Computers in Business Certificate
This is a 15 credit-hour certificate program designed to familiarize a student with the business uses of computers. The student will gain exposure to computer concepts and computer software. This exposure will be useful to the person whose job or business requires the use of a computer.
Requirements
| Course | Description | Hours |
|---|---|---|
| CAS 105 | Word Processing Software (1) and | |
| CAS 115 | Spreadsheet Software (1) and | |
| CAS 125 | Database Software (1) or | |
| CAS 160 | Introduction to Business Software Packages1 | 3 |
| CIS 100 | Computer Fundamentals or | |
| CIS 101 | Introduction to Computer Information Systems2 | 3 |
| Computers in Business Electives | 9 |
Electives
| Course | Description | Hours |
|---|---|---|
| CAS 110 | Microsoft Word Certification | 1 |
| CAS 120 | Microsoft Excel Certification | 1 |
| CAS 130 | Microsoft Access Certification | 1 |
| CAS 135 | Presentation Software | 1 |
| CAS 140 | Microsoft PowerPoint Certification | 1 |
| CAS 150 | Microsoft Outlook Certification | 1 |
| CAS 175 | Desktop Publishing Software | 1 |
| CAS 215 | Advanced Spreadsheet Software | 1 |
| CAS 216 | Spreadsheet Macros and Other Advanced Topics | 1 |
| CAS 225 | Advanced Database Software | 1 |
| CAS 226 | Database Programming | 3 |
| CAS 260 | Office Application Development | 3 |
| CIS 106 | Computer Logic and Programming Technology | 3 |
| CIS 137 | Computer Internship I | 3 |
| CIS 220 | Topics in Computer Information Systems | 3 |
| CIS 230 | Computer Programmer Internship | 3 |
| NET 100 | Windows Fundamentals | 1 |
| NET 101 | Windows | 3 |
| NET 111 | A+ Hardware | 3 |
| NET 112 | A+ Operating Systems Technologies | 3 |
| NET 121 | Introduction to Networking | 3 |
| WEB 101 | Internet Fundamentals | 1 |
| WEB 150 | Web Development I | 3 |
| WEB 170 | Web Graphics | 3 |
| WEB 180 | Flash Multimedia I | 3 |
| WEB 220 | Flash Multimedia II | 3 |
[2] Students seeking a Computer Information Systems degree must take CIS 101 rather than CIS 100.
