Computers in Business - Database Management
The 60-61 credit-hour technical curriculum prepares students for various positions in the field of computers. The student will take courses in business, computer information systems, and general education. The student may choose from five specialized study areas: Applications, Computer Support, Database Management, Management Information Systems, and Network Administration. Graduates of the program may find employment as desktop support technicians, database administrators, information technology supervisors, network administrators, and consultants.
The following course sequence is recommended for the Database Management specialization.
First Semester
| Course | Description | Hours |
|---|---|---|
| CAS 160 | Introduction to Business Software Packages | 3 |
| CIS 101 | Introduction to Computer Information Systems | 3 |
| ENG 101 | Composition | 3 |
| Mathematics Elective (MTH 101 or higher) | 3 | |
| NET 101 | Windows or | |
| NET 106 | Introduction to Linux | 3 |
Second Semester
| Course | Description | Hours |
|---|---|---|
| CIS 106 | Computer Logic and Programming Technology | 3 |
| CIS 143 | Introduction to Database Systems | 3 |
| ENG 102 | Composition or | |
| ENG 103 | Technical and Report Writing or | |
| SPE 101 | Fundamentals of Speech Communication | 3 |
| NET 121 | Introduction to Networking | 3 |
| Humanities, Natural Science, or Social Science Elective1 | 3 |
Third Semester
| Course | Description | Hours |
|---|---|---|
| CIS 243 | Database Administration | 3 |
| NET 111 | A+ Hardware | 3 |
| NET 112 | A+ Operating Systems Technologies | 3 |
| NET 122 | Internet Protocols | 3 |
| Database Management Elective2 | 3 |
Fourth Semester
| Course | Description | Hours |
|---|---|---|
| CIS 244 | Database Design and Implementation | 3 |
| Database Management Electives2 | 6 | |
| Humanities, Natural Science, or Social Science Electives1 | 6 |
[1] Students must take nine credit hours in a minimum of two of these areas; three hours must be in a course that meets the World Cultures and Diversity graduation requirement.
[2] Students must take nine hours selected from: CIS 168, CIS 181, CIS 182, CIS 203, CIS 211, CIS 268, CIS 281, MGT 111, NET 141, NET 241, NET 242, NET 261, NET 262, NET 263, WEB 150, WEB 200 or WEB 250.
